<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Emma Persky</title>
	<link>http://blog.emmapersky.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Jul 2010 13:31:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Coworking Employee</title>
		<description><![CDATA[I like to think that I&#8217;m acutely aware of my personal productivity at work, and this puts me in a great position to tune my working environment to maximise both the benefit to my employer, and my own happiness. The two key factors are my hours and location. The hours I work is an entire [...]]]></description>
		<link>http://blog.emmapersky.com/the-coworking-employee</link>
			</item>
	<item>
		<title>Why I Hate Perl: Reason 1</title>
		<description><![CDATA[Gumtree, my current place of work, is written almost entirely in Perl, and if you&#8217;ve found my blog via a tweet, you will almost certainly know that I hate Perl. I can&#8217;t often explain in 140 characters either how much I hate it, or what specifically about Perl I hate, so I&#8217;m going to start [...]]]></description>
		<link>http://blog.emmapersky.com/why-i-hate-perl-reason-1</link>
			</item>
	<item>
		<title>Thinking Digital &#8211; The Aftermath</title>
		<description><![CDATA[Despite having been in Newcastle the the past two years during Thinking Digital, I&#8217;ve never actually had a chance to attend. My time in newcastle has instead been spent partying hard at the mal, running up Tara Hunt&#8217;s champagne bill (love ya!), and nursing mammoth hangovers on the train up to edinburgh. This year, however, [...]]]></description>
		<link>http://blog.emmapersky.com/thinking-digital-the-aftermath</link>
			</item>
	<item>
		<title>Content Analysis is King</title>
		<description><![CDATA[Notes for my presentation at DiBi Conference 2010.
Slides on Slideshare
Content Analysis is King
View more presentations from Emma Persky.

Links

Yahoo Term Extractor
OpenCalais
Zope&#8217;s Topia
Trampoline&#8217;s TermExtractor
Kea
Maui

]]></description>
		<link>http://blog.emmapersky.com/content-analysis-is-king</link>
			</item>
	<item>
		<title>LiveCast Lounge at Thinking Digital Conference</title>
		<description><![CDATA[Despite my love for conversational, interactive conferences, there are some that simply don&#8217;t fit that bill and Thinking Digital is one of them. It&#8217;s tag line &#8220;Technology, Ideas and Our Future&#8221; hints at a breath of fresh air from the traditional web/tech conference circuit, and with speakers with quirky background such as Robert Lang, a [...]]]></description>
		<link>http://blog.emmapersky.com/livecast-lounge-at-thinking-digital-conference</link>
			</item>
	<item>
		<title>on sxsw panels, conversations and how to get me out of bed</title>
		<description><![CDATA[My favourite sessions at barcamps tend to be those which are (directed) discussions on topics ranging from sex and gender to rural broadband. I love to engage with other participants during these moments, often playing devils advocate so that ideas and concepts are deeply justified and thought through. Oh, and I love to get my [...]]]></description>
		<link>http://blog.emmapersky.com/on-sxsw-panels-conversations-and-how-to-get-me-out-of-bed</link>
			</item>
	<item>
		<title>BarCampLondon6 Accounts</title>
		<description><![CDATA[I know these are about 9 months late, but here they are.
As a summary, BarCampLondon6 raised £5600 in income, and spent £5300 on running the event, leaving a surplus of £300 which will be put towards future BarCampsLondons.
A more detailed budget can be downloaded (and now in text format too).
If you have any questions, please [...]]]></description>
		<link>http://blog.emmapersky.com/barcamplondon6-accounts</link>
			</item>
	<item>
		<title>Single Table Inheritance with Sequel</title>
		<description><![CDATA[I struggled with STI with Sequel as there is very little documentation on using plugins, let alone this specific one. It turns out it is incredibly trivial, but did require trawling through the code base to figure it out.
In your super class you need to activate the plugin (Sequel::Plugins::SingleTableInheritance), and specify the column name to [...]]]></description>
		<link>http://blog.emmapersky.com/single-table-inheritance-with-sequel</link>
			</item>
	<item>
		<title>Don&#8217;t Loose Focus on Women in Tech</title>
		<description><![CDATA[Yahoo!&#8217;s recent atrocity of hiring lap dancers for geeks at their Taiwan hack day was the cause of a flurry of activity on the web and caused some people who don&#8217;t often talk out on women in tech issues to speak up. That&#8217;s a great thing, but did it really take this unbelievable event to [...]]]></description>
		<link>http://blog.emmapersky.com/dont-loose-focus-on-women-in-tech</link>
			</item>
	<item>
		<title>The BarCampLondonPlanningAssociation (BCLPA)</title>
		<description><![CDATA[The BarCampLondonPlanningAssociation
We set up this association whilst planning BarCampLondon6 as a body to hold a bank account and assets to simplify organising future BarCamps in and around London. By no means is there any implied overlap between the membership of BCLPA and the planning team of any BarCamp. The BCLPA has no authority over anything, [...]]]></description>
		<link>http://blog.emmapersky.com/the-barcamplondonplanningassociation-bclpa</link>
			</item>
</channel>
</rss>
